Battery Analyzer
Battery Analyzer
BCT-500
- Vehicle
- BatteryWET Battery AGM Battery MF Battery EFB Battery LiFePO4 Battery
- Voltage12V
Description
Product
Specification
BCT-500 (Smart Battery Charger) | ||
---|---|---|
Input Power | AC100V~AC240V 50/60HZ | |
Norminal Voltage | DC 12V | |
Charging Voltage | Normal Mode = max.DC14.8~15.8V Snow Mode = max.DC15~15.9V Boost Mode = max.DC16.5V LiFePO4 Mode = max.DC14.4V | |
Charging Current | 1A / 3A / 5A (Lead-acid) 5A (LiFePO4) | |
Protection | 1.Short Circuit Protection | |
Battery Types | WET / MF / AGM / FEB / LiFePO4 | |
Operating Temperature | -20~40℃ , Humidity 90% | |
Dimension(L*W*H) | 182 x 93 x 60 mm (W/O Cables) | |
Weight | 0.89 kgs |
BCT-500 (Smart Battery Tester) | |
---|---|
Test Voltage | DC12V |
Battery Test | Yes |
Cranking Test | Yes |
Charging Test | Yes |
CCA Range | 40~2200 CCA |
Test Standard | CCA,DIN,JIS,EN, IEC, SAE, MCA, BCI, CA, AH |
Battery Plate Test | Yes |
Battery Voltage Test | Yes |
Internal Resistance Test | Yes |
Battery Health Test | Yes |
Connection Error Test | Yes |
Battery Types | WET/MF/AGM/EFB/GEL |
Panel
User Manual
File Name
Last Updated
Download
Play
!
Under Construction...