Scooter/Motorcycle
Scooter/Motorcycle
SBC-400 Smart Battery Charger
SBC-400
- Vehicle



- BatteryWET Battery MF Battery AGM Battery EFB Battery LiFePO4 Battery Lead-acid Battery
- Voltage6V 12V
Description
Product
Specification
| SBC-400 | ||
|---|---|---|
| Input Power | AC110V 50/60HZ | |
| Nominal Voltage | DC 6V | DC 12V |
| Charging Voltage | Normal Mode = max. DC 7.3V Boost Mode = max. DC 8V | Normal Mode = max. DC 14.4V~15.2V Boost Mode = max. DC 16.5V LiFePO4 Mode = max. DC 14.4V |
| Charging Current | 1A / 4A | 1A / 4A |
| Protection | 1. Short Circuit Protection | |
| Compatible Battery | WET / MF / AGM / EFB / LiFePO4 | |
| Dimension ( L × W × H ) | 154.4 x 71.5 x 55 mm | |
| Weight | 0.43 kgs | |
Panel
User Manual
File Name
Last Updated
Download
Play
!
Under Construction...












