Industrial
Industrial
LFP Series 48V 15A LiFePO4 Battery Charger
- BatteryLiFePO4 Battery
- Voltage48V
Description
Product
Specification
LFP-4815 (LiFePO4) | ||
---|---|---|
Output | Charging Voltage | 56.8V |
Charging Current | 15A | |
Max. Power | 852W | |
Efficiency | >91% @ 230V AC (Typical) | |
Input | Input Power | 100 ~ 240V AC |
Frequency | 47 ~ 63 HZ | |
Current Rating | 10A / 115V AC 5A / 230V AC | |
Power | 0.99 @ 115V AC / 0.95 @ 230V AC | |
Dimension | 307 × 129 × 74 mm | |
Weight | 2.4 kgs |
Panel
User Manual
File Name
Last Updated
Download
Play
User Manual【LFP-4815】LiFePO4 Battery Charger
2022/08/10